What are you interested in catching on your Eastern Shore Charter? Take a look at the calendar below to see what's biting in the the time frame you are looking to join us!
Available
Peak
Season
| SPECIES | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amberjack | ||||||||||||
| Atlantic Mackerel | ||||||||||||
| Black Drum | ||||||||||||
| Blue Marlin | ||||||||||||
| Bluefin Tuna | ||||||||||||
| Bluefish | ||||||||||||
| Cobia | ||||||||||||
| Croaker | ||||||||||||
| Dolphin | ||||||||||||
| Flounder | ||||||||||||
| Gray Trout | ||||||||||||
| King Mackerel | ||||||||||||
| Kingfish (Roundhead) | ||||||||||||
| Red Drum | ||||||||||||
| Sea Bass | ||||||||||||
| Sheepshead | ||||||||||||
| Spadefish | ||||||||||||
| Spanish Mackerel | ||||||||||||
| Speckled Trout | ||||||||||||
| Spot | ||||||||||||
| Striped Bass | ||||||||||||
| Tarpon | ||||||||||||
| Tautog | ||||||||||||
| Wahoo | ||||||||||||
| White Marlin | ||||||||||||
| Yellowfin Tuna | ||||||||||||
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
![]()
